| Villa Chiavi in mano a Sonvico | |
| Kaufpreis | Zimmer | Wohnfläche | |
| CHF 1'890'000.- | 6.5 | 344 m2 | |
| Land | Kanton | PLZ - Ort | |
| Schweiz | TI | 6968 - Sonvico | |
| Objekttyp | Zimmer | Etage | |
| Villa | 6.5 | - | |
| Wohnfläche | Nutzfläche | Grundstückfläche | |
| 344 m2 | - | - | |
| Keller | Garage | Parking | |
| - | - | Ja |
| Villa moderna chiavi in mano Sonvico maggiori dettagli su richiesta | |